AWSIM Membership
AWSIM exists to advance weight-inclusive, evidence-based medicine through education, research, professional community, and advocacy.
Membership is how this work is funded and sustained. You are not purchasing a content subscription. You are supporting the infrastructure that makes weight-inclusive medical education and professional collaboration possible.
What your membership supports
- CME-accredited education for clinicians practicing weight-inclusive care
- Evidence-based learning resources that challenge stigma-driven clinical norms
- Professional community and peer support across disciplines
- Research, education, and advocacy initiatives that strengthen the field
- Student and Global South access through reduced and free membership options
Before you join
Please note: AWSIM memberships run on a calendar-year basis (January–December).
If you join between January 1 and October 31, your membership is valid through December 31 of the current year.
If you join on or after November 1, your membership includes November–December plus the full following calendar year, and you will not need to renew in January.
Membership tiers determine eligibility for certain benefits, including CME credits and governance rights.
If you’re unsure which tier applies to you or have questions before joining, we’re happy to help.
Contact: info@awsim.org
Membership Tiers 2026
| Membership Class | Annual Dues in USD |
Founding Regular Membership (optional tier for MD/DO’s) Founding Membership is an optional sustaining designation available to MD/DO members for 2024–2026. It provides additional support during AWSIM’s formative years and helps subsidize reduced dues for trainees and Global South members. Founding status is recognition and community support. It does not confer additional governance rights. | $500 First Year |
Regular Membership (MD/DO’s) | $250 *Global South $200 |
Fellow/Resident Membership | $100 *Global South $80 |
MD/DO Student Membership | Free |
Associate Membership Advanced practitioners including: NP, PA, advanced degree nurses; /ND | $150 *Global South $120 |
Affiliate Membership Licensed allied healthcare professional (ex: PN/RN, EMT, MA, CRNA, respiratory therapist, OT, PT, RD, speech-language therapist, and psychotherapist) Healthcare-related researchers, administrators, and policy makers | $100 *Global South $80 |
Associate Student Membership | Free |
Affiliate Student Membership (Including post-secondary students (masters, PhD) in the disciplines listed under “Affiliate Membership”) | Free |
*Global South – for those practicing in countries with lower rates of compensation, guided by UN designation | 20% Off any level of membership |
Membership Level | Benefits |
| Regular Members Fellow/resident Members MD/DO Student Members | Access to members-only webpage, educational materials, events, and forum. Eligibility for AMA PRA 1 credits for accredited events.physician-oriented CME (for eligible events). Participation in AWSIM governance, including voting at the Annual Meeting. Leadership opportunities through committees service and ad-hoc projects. |
| Founding Regular Members, 2024-2026 | All benefits of Regular Membership, plus: Designation as a Founding Member of AWSIM for the duration of active membership. Invitations to occasional Founding Member gatherings. |
| Associate Members Associate Student Members | Access to members-only webpage, educational materials, events, and forum. Participation in AWSIM governance through voting at the Annual Meeting. Leadership opportunities through committee service and ad-hoc projects. Active role in shaping interdisciplinary education and practice. |
| Affiliate Members Affiliate Student Members | Access to members-only webpage, educational materials, events, and forum. Participation in AWSIM community through committees service and ad-hoc projects. Attendance at the Annual General Meeting. Opportunities to contribute expertise to education, research, and advocacy. |
